<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Open Sourcerer &#187; Alan Bell</title>
	<atom:link href="http://www.theopensourcerer.com/author/alanbell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopensourcerer.com</link>
	<description>The Magic of Open Source</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Ubuntu IRC Council</title>
		<link>http://www.theopensourcerer.com/2011/12/29/ubuntu-irc-council-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubuntu-irc-council-2</link>
		<comments>http://www.theopensourcerer.com/2011/12/29/ubuntu-irc-council-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:13:04 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[FLOSS in the news]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=3056</guid>
		<description><![CDATA[The new Ubuntu IRC Council was announced this week and I am pleased to have been appointed to it. The Ubuntu project makes extensive use of the Freenode Internet Relay Chat network, with a team of operators doing a grand job keeping it all running smoothly for the thousands of users online each day. The [...]]]></description>
			<content:encoded><![CDATA[<p>The new Ubuntu IRC Council <a href="http://fridge.ubuntu.com/2011/12/28/new-irc-council">was announced this week</a> and I am pleased to have been appointed to it. The Ubuntu project makes extensive use of the Freenode Internet Relay Chat network, with a team of operators doing a grand job keeping it all running smoothly for the thousands of users online each day. The IRC council has a few duties to assist the team, which you can read about in more details here <a href="https://wiki.ubuntu.com/IRC/IrcCouncil">https://wiki.ubuntu.com/IRC/IrcCouncil</a>. Our first open team meeting will be on the 14th January at 11:00UTC in the #ubuntu-meeting channel, we have decided to keep the same meeting schedule as the previous council as it seems to work for most people. If you have any questions about the council do feel free to join our meeting or find us on Freenode IRC, we are all very approachable and here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/12/29/ubuntu-irc-council-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERPpeek, a tool for browsing OpenERP data from the command line</title>
		<link>http://www.theopensourcerer.com/2011/12/13/erppeek-a-tool-for-browsing-openerp-data-from-the-command-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erppeek-a-tool-for-browsing-openerp-data-from-the-command-line</link>
		<comments>http://www.theopensourcerer.com/2011/12/13/erppeek-a-tool-for-browsing-openerp-data-from-the-command-line/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:18:51 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[OpenERP]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=3045</guid>
		<description><![CDATA[We have been rather busy implementing OpenERP for a number of our customers and I have been tweaking and customising and extending it all over the place. It is a great fun product to work with, very flexible and Python is a really nice language to use. One thing I have been finding is that [...]]]></description>
			<content:encoded><![CDATA[<p>We have been rather busy implementing OpenERP for a number of our customers and I have been tweaking and customising and extending it all over the place. It is a great fun product to work with, very flexible and Python is a really nice language to use. One thing I have been finding is that as a developer I really want to know more about the fieldnames and field values that are stored behind the scenes on an object, I want a command line utility to allow me to inspect a particular document and figure out why it displays what it displays etc. There might be one out there somewhere, but I figured it would be more fun to write my own, so I did. The best way to show how it works is with an example</p>
<p><code>./erppeek.py -d testdb -u admin -p admin -m res.users 1</code></p>
<p>in it&#8217;s simplist form that will connect to an openerp server running on localhost, (port 8069) with username admin and password admin to a database called testdb. It will then return all fields for the model res.users with id 1 (which will be the admin user)</p>
<p><code>./erppeek.py --server 'http://myserver.com:8069' -d testdb -u admin -p admin -m res.partner 1 3 5</code></p>
<p>This connects to a remote server called myserver.com and returns all fields from partners 1, 3 and 5</p>
<p><code>./erppeek.py --server 'http://myserver.com:8069' -d testdb -u admin -p admin -m res.partner -f name -f city 1 3 5</code></p>
<p>and now we are using the -f field parameter to return just the name and city (and it always returns the id as well) of those partners</p>
<p><code>./erppeek.py --server 'http://myserver.com:8069' -d testdb -u admin -p admin -m res.partner -f name -f city -s "name like School" -s "city = Southampton"</code></p>
<p>This time it is not relying on us passing in a list of object IDs, but it is doing a search of the res.partner objects where the name field contains &#8216;School&#8217; and the city field is equal to Southampton.</p>
<p>To grab a copy of this small but handy little utility please <a title="ERP Peek Download" href="http://bazaar.launchpad.net/~alanbell/+junk/erppeek/view/head:/erppeek.py">download it from launchpad</a> and make it executable. It works fine on Ubuntu, and should work on most platforms with Python. Do let me know in the comments what you think of it and what else you would like it to do.</p>
<p>Security note &#8211; this does at the moment get you to enter a password on the command line, which means the password will be available in your bash history and other users on your computer looking at processes you are running. This doesn&#8217;t bother me much as I am only using it on local development databases with trivial passwords anyway, but you have been warned. If someone wants to help fix that then great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/12/13/erppeek-a-tool-for-browsing-openerp-data-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Free Ubuntu 11.10 CDs for the UK</title>
		<link>http://www.theopensourcerer.com/2011/10/18/free-ubuntu-11-10-cds-for-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-ubuntu-11-10-cds-for-the-uk</link>
		<comments>http://www.theopensourcerer.com/2011/10/18/free-ubuntu-11-10-cds-for-the-uk/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:29:05 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[FLOSS in the news]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=3037</guid>
		<description><![CDATA[Today the Ubuntu UK LoCo team CD allocation arrived from Canonical, as is traditional I have upgraded the Kubuntu CD that my chickens peck at. I have a different set of chickens to the ones in the last photo due to a series of unfortunate events. In July we restocked by purchasing three rather young [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://picasaweb.google.com/lh/photo/VLb79I8OteL-0wiczoQ6Tg?feat=embedwebsite"><img class="alignright" src="https://lh6.googleusercontent.com/-RwMhI4ONNBA/Tp1-UU9b8II/AAAAAAAABXw/d0nkzJtOh7Y/s288/2011-10-18%25252014.23.29.jpg" alt="" width="288" height="216" /></a>Today the Ubuntu UK LoCo team CD allocation arrived from Canonical, as is traditional I have upgraded the Kubuntu CD that my chickens peck at. I have a different set of chickens to the ones in the last photo due to a series of unfortunate events. In July we restocked by purchasing three rather young hens, Specky, Chocolate and Snowdrop who entertained the crowds at the Oggcamp Crew BBQ and have been growing fast ever since. Pictured here with the new Kubuntu CD is Specky. We wanted three nice new hens to lay lots of eggs and they are approaching egg time. Of the three, Specky has grown the fastest and has a nice comb and a tail and really is quite a lot bigger than the others and . . . actually Specky is looking a bit um, butch, for a hen. . . and those cockadoodledoo noises are not a good sign. I think we may have a problem here. Girls are lovely and useful and hard working. Boys are big, noisy and useless. I think Specky needs to urgently get in touch with it&#8217;s feminine side and lay some eggs, or there will be a less full henhouse and a more full curry pot.</p>
<p>Anyhow, back to the subject of this post, which is the CDs. If you are living in the UK and want an Ubuntu CD, a Kubuntu CD or an Ubuntu Server CD (or combination thereof) then you are most welcome to one. Please <a href="http://ubuntu-uk.org/free-cds/">follow the procedure</a> and I will send one out to you. For a while I will also include an 11.04 CD until I run out of them. If you want more than one CD then do ask me and we will try and work something out particularly if you are wanting to distribute them at a University or similar.</p>
<p>I almost forgot to mention, I removed their old Kubuntu 11.04 CD and washed the muck off and stuck it in a desktop, it still boots!<br />
<a href="https://picasaweb.google.com/lh/photo/CxgVU3GPEYTRfqxWjQXx1Q?feat=embedwebsite"><img src="https://lh3.googleusercontent.com/-Vo2hLc7esqs/Tp2BLGeZO4I/AAAAAAAABYM/yepZZdDWEtc/s288/2011-10-18%25252014.36.26.jpg" alt="" width="288" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/10/18/free-ubuntu-11-10-cds-for-the-uk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>If all else fails, switch to Open Source</title>
		<link>http://www.theopensourcerer.com/2011/09/06/if-all-else-fails-switch-to-open-source/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-all-else-fails-switch-to-open-source</link>
		<comments>http://www.theopensourcerer.com/2011/09/06/if-all-else-fails-switch-to-open-source/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:19:48 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[FLOSS in the news]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=3025</guid>
		<description><![CDATA[An element of comedy in the open source cable of the day, this one is from Latvia in 2008. The country is facing significant economic issues and they are trying to reduce their public sector costs. They are OK with reducing spending, cutting staff, postponing wage increases, but if that doesn&#8217;t work they will have [...]]]></description>
			<content:encoded><![CDATA[<p>An element of comedy in the open source cable of the day, this one is from Latvia in 2008. The country is facing significant economic issues and they are trying to reduce their public sector costs. They are OK with reducing spending, cutting staff, postponing wage increases, but if that doesn&#8217;t work they will have to take <em>drastic measures</em> . . .<br />
<a href="http://wikileaks.org/cable/2008/10/08RIGA644.html">http://wikileaks.org/cable/2008/10/08RIGA644.html</a></p>
<blockquote><p>Next year&#8217;s central government budget proposal, which the Cabinet<br />
of Ministers has now submitted to the parliament for review, has<br />
dominated the headlines in Latvian media in recent weeks.  The<br />
Cabinet has been struggling to prepare a budget with a target<br />
deficit rate of 1.85% of GDP by reducing ministry spending,<br />
eliminating staff positions, postponing planned wage increases for<br />
public sector employees, and <strong>even proposing measures as drastic as<br />
closing specific ministries and switching to open source software.</strong><br />
Labor unions and other affected parties have met these proposals<br />
with strong condemnation.</p></blockquote>
<p>Sounds like switching to open source would release a saving in the order of magnitude of closing a ministry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/09/06/if-all-else-fails-switch-to-open-source/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Open Source Sells Planes</title>
		<link>http://www.theopensourcerer.com/2011/09/05/open-source-sells-planes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-sells-planes</link>
		<comments>http://www.theopensourcerer.com/2011/09/05/open-source-sells-planes/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:26:05 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[FLOSS in the news]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=3010</guid>
		<description><![CDATA[Another one from the Wikileaks archive, in which Japan choose Open Source European fighter jets over closed American fighters. http://wikileaks.org/cable/2009/08/09TOKYO1813.html While U.S. weapons are shrouded in secrecy like a &#8220;black box,&#8221; BAE Systems takes pride in &#8220;open source.&#8221; Latham said: &#8220;We are willing to meet Japan&#8217;s requirements, whether it is licensed production or importation.&#8221; MOD [...]]]></description>
			<content:encoded><![CDATA[<p>Another one from the Wikileaks archive, in which Japan choose Open Source European fighter jets over closed American fighters.<br />
<a href="http://wikileaks.org/cable/2009/08/09TOKYO1813.html">http://wikileaks.org/cable/2009/08/09TOKYO1813.html</a></p>
<blockquote><p>While U.S. weapons are shrouded in secrecy like a &#8220;black box,&#8221; BAE<br />
Systems takes pride in &#8220;open source.&#8221;<br />
Latham said: &#8220;We are willing to meet Japan&#8217;s requirements, whether<br />
it is licensed production or importation.&#8221;<br />
MOD officials in charge of arms trade with the U.S. have taken note<br />
of BAE Systems&#8217; posture of emphasizing the merits for Japan. A<br />
senior ASDF officer says:<br />
&#8220;Actually, the top secret documents in the MOD mostly consist of<br />
information on U.S. weapons. When parts designated as top secret<br />
black box break down, they need to be sent back to the manufacturer<br />
in the U.S. for repairs. Sometimes, these parts are left unattended<br />
for extended periods of time due to circumstances on the other side.<br />
It is possible that we will not be able to use them at a critical<br />
moment.&#8221; </p></blockquote>
<p>and just to rub in how much they value access to the source code:</p>
<blockquote><p>When Tamogami was in active service, he told this reporter: &#8220;We need<br />
only some 50 FXs. I have a feeling that since the number is small,<br />
the U.S. will not object too strongly if we choose the Eurofighter.<br />
<strong>If the U.S. is willing to open up the black box of the F-35, we are<br />
willing to consider it.</strong>&#8221; </p></blockquote>
<p>Obviously in this example they might not be talking about Free Software as such, I have no idea if the BAE fighter control software is licensed under the GPL or another copyleft license or if it is more of a &#8220;published but proprietary&#8221; thing. Either way, having the right to know what their hardware is being commanded to do is important to Japan, and it should be to you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/09/05/open-source-sells-planes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft pulling dirty tricks in Thailand</title>
		<link>http://www.theopensourcerer.com/2011/09/04/microsoft-dirty-thai-trick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-dirty-thai-trick</link>
		<comments>http://www.theopensourcerer.com/2011/09/04/microsoft-dirty-thai-trick/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:34:48 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[FLOSS in the news]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=3004</guid>
		<description><![CDATA[I had a bit of a poke about in the newly released Wikileaks diplomatic cables archive looking for interesting stuff and came across a cable from the Chiang Mai Consulate that contains an allegation that the Microsoft Thailand Corporate Affairs Director was explicitly bad mouthing Open Source and being critical of Thailands Creative Economy policy [...]]]></description>
			<content:encoded><![CDATA[<p>I had a bit of a poke about in the newly released Wikileaks diplomatic cables archive looking for interesting stuff and came across a cable from the Chiang Mai Consulate that contains an allegation that the Microsoft Thailand Corporate Affairs Director was explicitly bad mouthing Open Source and being critical of Thailands Creative Economy policy of promoting the use of legal Open Source software instead of using unauthorised copies of proprietary software. The open source community generally doesn&#8217;t have this level of access into the heart of government, which is one thing that we have been working to fix in the UK with our friends at <a href="http://www.openforumeurope.org/">Open Forum Europe</a> (who I work for part time). It really is important for the community to support organisations and individuals that can provide a credible voice at a high level and advocate for Open Standards, Free Software (yeah, approximately synonymous with Open Source) and a level playing field through the interoperability of systems and a lack of vendor lock in.</p>
<p><a href="http://wikileaks.org/cable/2010/02/10CHIANGMAI18.html">http://wikileaks.org/cable/2010/02/10CHIANGMAI18.html</a><br />
<tt>---------------------------------------------<br />
IPR:  Concern Over Open Source Software and Data Protection<br />
---------------------------------------------<br />
9. (SBU)  Microsoft-Thailand's Corporate Affairs Director<br />
identified software copyrights as a big issue.  On the one hand,<br />
he praised the Thai government (RTG) for strengthening its IPR<br />
enforcement and education efforts, and said Microsoft was "very<br />
pleased" that Thailand's software piracy rate has decreased by<br />
two percent a year since 2006.  On the other hand, he expressed<br />
concern over the RTG's Creative Economy policy of promoting the<br />
"open source" software model over the "commercial source" model<br />
as a means to curb piracy.  (Note:  this is an issue for IT<br />
companies worldwide, and not unique to Thailand).<br />
</tt></p>
<p><tt>10. (SBU)  The Business Software Alliance (BSA) Director for<br />
Software Policy-Asia also urged the RTG not to favor open source<br />
over commercial source.  He argued that (1) the open source<br />
model has been shown to have an insignificant impact on reducing<br />
software piracy; and (2) by focusing on an open source policy,<br />
the RTG signals the market to stunt the development of<br />
commercial source software, which in turn undermines Thailand's<br />
ability to fully service market needs. </tt></p>
<p>In case you think this post is Microsoft bashing, I generally don&#8217;t pick on Microsoft, they are by no means the only big bad wolf out there. Remember, I didn&#8217;t pick Microsoft for this post, they picked the Open Source as the thing they wanted to get rid of in Thailand. There were other proprietary vendors in the meeting, the main anti-open source quote was attributed to Microsoft, but this kind of thing goes on all the time. The anti-FUD message needs to be just as strong and persistent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/09/04/microsoft-dirty-thai-trick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The science of meetings</title>
		<link>http://www.theopensourcerer.com/2011/09/01/the-science-of-meetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-science-of-meetings</link>
		<comments>http://www.theopensourcerer.com/2011/09/01/the-science-of-meetings/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:29:38 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=2990</guid>
		<description><![CDATA[This post isn&#8217;t going to make an huge amount of sense to people who are not using IRC or involved in the Ubuntu project, feel free to let your eyes glaze over and wait for the next article. The #ubuntu-meeting IRC channel is the place where most of the regular team meetings of the Ubuntu [...]]]></description>
			<content:encoded><![CDATA[<p>This post isn&#8217;t going to make an huge amount of sense to people who are not using IRC or involved in the Ubuntu project, feel free to let your eyes glaze over and wait for the next article.<br />
The #ubuntu-meeting IRC channel is the place where most of the regular team meetings of the Ubuntu project take place. There was a bot called MootBot in the channel which was there to facilitate meetings, which it did for a number of years. I was never that impressed by what it did with the minutes, there was too much manual writing of meeting minutes which really the bot should have been doing for people. I started making a few tweaks to a copy of the bot so that it would generate formatted minutes in moin wiki syntax for pasting direct into wiki.ubuntu.com I had also been working on a complete rewrite of the code in Python rather than TCL that was started by the Debian project. This was a bit of a background task for me and was nowhere near finished, when a couple of weeks ago the original Mootbot broke and nobody had time to go fix it. As a result of this my next generation meeting bot was pressed into service somewhat ahead of schedule, bugs and all, and is now working hard in the #ubuntu-meeting channel under the name meeting<a href='http://www.youtube.com/watch?v=vEfKEzX9QLE' >ology</a>. The code is at <a href="https://code.launchpad.net/~ubuntu-bots/ubuntu-bots/meetingology">https://code.launchpad.net/~ubuntu-bots/ubuntu-bots/meetingology</a> and patches are very welcome. I am running a development version of the bot in the #meetingology channel, feel free to pop in and test it there.<br />
Meetingology supports rather more commands than the old bot and you can use the old form with square brackets [TOPIC] or just #topic and it isn&#8217;t case sensitive about commands. The full list of commands is documented here <a href="https://wiki.ubuntu.com/meetingology">https://wiki.ubuntu.com/meetingology</a>. In particular note that you can now do &#8220;#startmeeting meetingname&#8221; to set the overall meeting title. There are a number of improvements and issues to fix with the output minutes, I will get round to that over the next few weeks (patches are welcome remember). Some teams have their own meeting syntax and scripts to parse it, if you want a particular output format for your meeting then do come and find me and we can make it happen. The goal is that the post-meeting effort for the chair is copy-paste-done. Writing up minutes is a task that is not worthy of a human.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/09/01/the-science-of-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going dotty</title>
		<link>http://www.theopensourcerer.com/2011/08/31/going-dotty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-dotty</link>
		<comments>http://www.theopensourcerer.com/2011/08/31/going-dotty/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:47:08 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[Personal Stuff]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=2960</guid>
		<description><![CDATA[Back when the very nice Ubuntu font was initially being developed I did some testing of it using the fontforge application and some looking through the Unicode specification for blocks of characters that should be implemented. There is all sorts of character sets tucked away in the Unicode standard including Klingon and Braille. Sadly the [...]]]></description>
			<content:encoded><![CDATA[<p>Back when the very nice <a href="http://font.ubuntu.com/">Ubuntu font</a> was initially being developed I did some testing of it using the <a href="http://fontforge.sourceforge.net/">fontforge</a> application and some looking through the Unicode specification for blocks of characters that should be implemented. There is all sorts of character sets tucked away in the Unicode standard including <a href="https://bugs.launchpad.net/ubuntu-font-family/+bug/650729">Klingon</a> and <a href="https://bugs.launchpad.net/ubuntu-font-family/+bug/669102">Braille</a>. Sadly the Klingon wishlist has been parked with a status of wontfix but Braille is an interesting one. I was expecting a block of characters in alphabetical order somewhere, but it isn&#8217;t quite like that. The specification has <a href="http://www.alanwood.net/unicode/braille_patterns.html">all the dot patterns</a> but quite how you type &#8220;this is in braille&#8221; and get &#8220;⠞⠓⠊⠎⠀⠊⠎⠀⠊⠝⠀⠃⠗⠁⠊⠇⠇⠑&#8221; is not defined in Unicode as there are a number of different mapping tables you can use to go from letters to dot patterns. So it would be great if the Ubuntu font had those glyphs, however they would be of limited practical use to most people who are interested in Braille. At this point I should clarify that I do know that Braille patterns on screen or printed flat on paper are as much use as a chocolate teapot, they have to be embossed to be read by the fingers. I am taking a broad interpretation of &#8220;people who are interested in Braille&#8221; and I am including in that someone who wants to make a simple sign that can be read in Braille perhaps using a bit of sheet metal and a centre punch and teachers wanting to get a class to make labels for their coat pegs with their names in Braille, that kind of thing. So for these use-cases and not for typesetting a book in Braille I have made as my first fontforge project a little font which has Braille dot patterns as the characters. This means you can type something in LibreOffice Writer (or word processor of your choosing) and change the font to see it in Braille. You can print it out and stick things on the dots, (if you want to do the centre punch thing do bear in mind that you need to punch through the back of the paper over the dots or you will make a sign that is mirrored and incomprehensible). So here it is, <a href="http://people.ubuntu.com/~alanbell/LibertusBraille.ttf">Libertus Braille</a>, a Free font for simple educational uses of Braille.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/08/31/going-dotty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Professional keyboard with an Ubuntu Logo on the super key</title>
		<link>http://www.theopensourcerer.com/2011/07/04/a-super-key-you-will-want-to-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-super-key-you-will-want-to-press</link>
		<comments>http://www.theopensourcerer.com/2011/07/04/a-super-key-you-will-want-to-press/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:58:49 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=2964</guid>
		<description><![CDATA[Today I got a new keyboard, nothing unusual and particularly blogworthy in that you might think, but look a little closer, especially at the two little keys on the bottom row that traditionally host two little adverts for a legacy operating system &#8211; they are gone! The little flags (previously discussed in the context of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2965" class="wp-caption alignleft" style="width: 310px"><a href="http://www.theopensourcerer.com/wp-content/uploads/2011/07/keyboard.jpg"><img class="size-medium wp-image-2965 " title="keyboard" src="http://www.theopensourcerer.com/wp-content/uploads/2011/07/keyboard-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Keyboard made from pure awesome</p></div>
<p>Today I got a new keyboard, nothing unusual and particularly blogworthy in that you might think, but look a little closer, especially at the two little keys on the bottom row that traditionally host two little adverts for a legacy operating system &#8211; they are gone! The little flags (<a href="http://www.theopensourcerer.com/2009/07/08/the-google-chrome-key/">previously discussed</a> in the context of Google ChromeOS) are replaced with the Circle of Friends, the Ubuntu Logo that symbolises friendship and freedom. So where, I hear you ask, did I get such a marvel of modern clavicula engineering? Well the answer to that is from our friends at the <a href="http://www.keyboardco.com">Keyboard Company</a> where they distribute and customise high end and specialist keyboards. This one is a <a href="http://www.keyboardco.com/keyboard_details.asp?PRODUCT=646">Filco Majestouch</a> which they modified by replacing the super keys with custom printed ones with the Circle of Friends on. Now you might note the price tag for this keyboard is £95 ex VAT, and yes this is a high end keyboard. It has a solid quality feel to it and the key action is superb. In fact when ordering you can specify one of three different key actions, tactile action, click action or linear action. I got the tactile one, which is not clicky, but has a point of resistance to push past in the travel at the actuation point. Kind of like pushing the accelerator on an automatic car past the bump to get it to kick down a gear.</p>
<p>It also does N Key rollover, which is great. Most cheap keyboards have a <a href="http://www.dribin.org/dave/keyboard/one_html/">matrix of wires and switches</a> that link keys into groups and when pressing multiple keys together this can lead to ambiguous signals that cause ghosting (keys being signalled as pressed which were not) and jamming (keys pressed, but not signaled). This keyboard has each key individually addressable, you can press a whole bunch of keys at once and it will know exactly which ones you have got pressed. This helps for the rapid typist and in gameplay where you might be holding down a bunch of keys to move a character whilst jumping, turning and firing. A missed keypress in this scenario could lead to an almost tragic loss of virtual life.</p>
<div id="attachment_2971" class="wp-caption alignright" style="width: 310px"><a href="http://www.theopensourcerer.com/wp-content/uploads/2011/07/stenqwerty.png"><img class="size-medium wp-image-2971" title="stenqwerty" src="http://www.theopensourcerer.com/wp-content/uploads/2011/07/stenqwerty-300x163.png" alt="" width="300" height="163" /></a><p class="wp-caption-text">Qwerty to Steno keyboard mapping</p></div>
<p>I am not really a gamer, but the N-Key rollover does interest me for a completely different reason, it means I can try out the chorded keyboard typing with <a href="http://plover.stenoknight.com/">Plover</a>. This allows you to write instead of one key at a time by pressing a chord of multiple keys like a court reporter would do on a stenotype machine, this can in theory allow you to communicate at a blistering 250wpm. This open source software reads what you are typing using the steno chords and maps it from a kind of syllable level shorthand into what you intended to say.</p>
<p>If you would like to have one of these fine keyboards you can order them from the <a href="http://www.keyboardco.com">keyboard company</a>, at the same price as the version with the flag key, just specify in the additional information box on the order form that you would like the Ubuntu Circle of Friends on the super key. They can ship anywhere and do them in pretty much any international layout, so if you want AZERTY or whatever then they can oblige. I would love to see them listed as a product in the <a href="http://shop.ubuntu.com">Ubuntu store</a> but as yet I have been unable to contact a human there, if anyone knows how to do that then do leave a comment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/07/04/a-super-key-you-will-want-to-press/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OpenERP Wordle</title>
		<link>http://www.theopensourcerer.com/2011/06/14/openerp-wordle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openerp-wordle</link>
		<comments>http://www.theopensourcerer.com/2011/06/14/openerp-wordle/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:57:05 +0000</pubDate>
		<dc:creator>Alan Bell</dc:creator>
				<category><![CDATA[FLOSS in the news]]></category>
		<category><![CDATA[OpenERP]]></category>

		<guid isPermaLink="false">http://www.theopensourcerer.com/?p=2950</guid>
		<description><![CDATA[This week we are exhibiting at the SmartGovLive event in the ExCeL centre in London. As part of a presentation I am doing I wanted to explain what OpenERP does, so I took the 138,000 words of the official OpenERP book and fed them in to Wordle, three hours later it had rendered this, pretty [...]]]></description>
			<content:encoded><![CDATA[<p>This week we are exhibiting at the SmartGovLive event in the ExCeL centre in London. As part of a presentation I am doing I wanted to explain what OpenERP does, so I took the 138,000 words of the official OpenERP book and fed them in to Wordle, three hours later it had rendered this, pretty isn&#8217;t it!</p>
<p><img class="alignnone" title="OpenERP wordle" src="http://people.ubuntu.com/~alanbell/wordle2.png" alt="" width="1256" height="534" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theopensourcerer.com/2011/06/14/openerp-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

