<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenOffice.org Market Share Numbers (What&#8217;s up in the UK?)</title>
	<atom:link href="http://www.theopensourcerer.com/2007/09/27/openofficeorg-market-share-numbers-whats-up-in-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopensourcerer.com/2007/09/27/openofficeorg-market-share-numbers-whats-up-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openofficeorg-market-share-numbers-whats-up-in-the-uk</link>
	<description>The Magic of Open Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Fintan</title>
		<link>http://www.theopensourcerer.com/2007/09/27/openofficeorg-market-share-numbers-whats-up-in-the-uk/comment-page-1/#comment-101</link>
		<dc:creator>Fintan</dc:creator>
		<pubDate>Sat, 06 Oct 2007 09:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/27/openofficeorg-market-share-numbers-whats-up-in-the-uk/#comment-101</guid>
		<description>College I went to my tutor told me that they pay £10,000 a year to Microsoft. 
When you think about it, council tax payers pay the college to pay Microsoft.</description>
		<content:encoded><![CDATA[<p>College I went to my tutor told me that they pay £10,000 a year to Microsoft.<br />
When you think about it, council tax payers pay the college to pay Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Lord</title>
		<link>http://www.theopensourcerer.com/2007/09/27/openofficeorg-market-share-numbers-whats-up-in-the-uk/comment-page-1/#comment-91</link>
		<dc:creator>Alan Lord</dc:creator>
		<pubDate>Sun, 30 Sep 2007 13:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/27/openofficeorg-market-share-numbers-whats-up-in-the-uk/#comment-91</guid>
		<description>Different subject matter entirely, I&#039;ll stick to Open Source thanks. 

But, as the old saying goes: &quot;if you look after the pennies, the pounds will look after themselves&quot;

Thanks for commenting.

Alan</description>
		<content:encoded><![CDATA[<p>Different subject matter entirely, I&#8217;ll stick to Open Source thanks. </p>
<p>But, as the old saying goes: &#8220;if you look after the pennies, the pounds will look after themselves&#8221;</p>
<p>Thanks for commenting.</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack @ The Tech Teapot</title>
		<link>http://www.theopensourcerer.com/2007/09/27/openofficeorg-market-share-numbers-whats-up-in-the-uk/comment-page-1/#comment-87</link>
		<dc:creator>Jack @ The Tech Teapot</dc:creator>
		<pubDate>Fri, 28 Sep 2007 14:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/27/openofficeorg-market-share-numbers-whats-up-in-the-uk/#comment-87</guid>
		<description>Given that we&#039;ve been fighting a completely unjustified war for the last four years costing  thousands of lives and billions of pounds its kinda hard to get as excited as you plainly are about a few million being shovelled to Microsoft for its Office suite.</description>
		<content:encoded><![CDATA[<p>Given that we&#8217;ve been fighting a completely unjustified war for the last four years costing  thousands of lives and billions of pounds its kinda hard to get as excited as you plainly are about a few million being shovelled to Microsoft for its Office suite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

