<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ecma-376, DIS 29500, OOXML: Vote fails to get Majority needed</title>
	<atom:link href="http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecma-376-dis-29500-ooxml-the-voting-so-far</link>
	<description>The Magic of Open Source</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Smith John</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-9421</link>
		<dc:creator>Smith John</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-9421</guid>
		<description>Please notice that Turkish vote is NOT YES, it is currently ABSTAIN.

Regards</description>
		<content:encoded><![CDATA[<p>Please notice that Turkish vote is NOT YES, it is currently ABSTAIN.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Open Sourcerer &#187; A REALLY BIG day for OOXML</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-523</link>
		<dc:creator>The Open Sourcerer &#187; A REALLY BIG day for OOXML</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-523</guid>
		<description>[...] There is to be a meeting in Geneva next month called a BRM (Ballot Resolution Meeting) where members will participate in the review of ECMA&#8217;s suggestions for amendments and changes to DIS29500. After the meeting (which only lasts 5 days) the members will have 30 days to decide if they should change their September vote. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is to be a meeting in Geneva next month called a BRM (Ballot Resolution Meeting) where members will participate in the review of ECMA&#8217;s suggestions for amendments and changes to DIS29500. After the meeting (which only lasts 5 days) the members will have 30 days to decide if they should change their September vote. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Lord</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-52</link>
		<dc:creator>Alan Lord</dc:creator>
		<pubDate>Wed, 05 Sep 2007 06:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-52</guid>
		<description>Chile is not a &quot;P&quot; member of the JTC-1 committee. This table is just the 41 countries that make up the &quot;P&quot; members of the JTC-1.</description>
		<content:encoded><![CDATA[<p>Chile is not a &#8220;P&#8221; member of the JTC-1 committee. This table is just the 41 countries that make up the &#8220;P&#8221; members of the JTC-1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Nova</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-51</link>
		<dc:creator>Alejandro Nova</dc:creator>
		<pubDate>Wed, 05 Sep 2007 04:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-51</guid>
		<description>Chile abstains. Add it to the table ;)</description>
		<content:encoded><![CDATA[<p>Chile abstains. Add it to the table <img src='http://www.theopensourcerer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Lord</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-49</link>
		<dc:creator>Alan Lord</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-49</guid>
		<description>SC34 is the sub-committee that will handle the analysis of the comments. It is not the JTC-1 committee itself.</description>
		<content:encoded><![CDATA[<p>SC34 is the sub-committee that will handle the analysis of the comments. It is not the JTC-1 committee itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-48</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-48</guid>
		<description>http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=45515

ISO/IEC DIS 29500
Information technology -- Office Open XML file formats


==&gt; TC/SC: JTC 1/SC 34</description>
		<content:encoded><![CDATA[<p><a href="http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=45515" rel="nofollow">http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=45515</a></p>
<p>ISO/IEC DIS 29500<br />
Information technology &#8212; Office Open XML file formats</p>
<p>==&gt; TC/SC: JTC 1/SC 34</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-47</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-47</guid>
		<description>http://www.iso.org/iso/standards_development/technical_committees/list_of_iso_technical_committees/iso_technical_committee_participation.htm?commid=45374

JTC 1/SC 34 - Document description and processing languages

    * Participating countries: 36
    * Observing countries: 12

Secretariat:

    * Canada ( SCC )

Participating Countries

    * Brazil ( ABNT )
    * Bulgaria ( BDS )
    * Chile ( INN )
    * China ( SAC )
    * Colombia ( ICONTEC )
    * Cyprus ( CYS )
    * Czech Republic ( CNI )
    * C�te-d&#039;Ivoire ( CODINORM )
    * Denmark ( DS )
    * Egypt ( EOS )
    * Finland ( SFS )
    * France ( AFNOR )
    * Germany ( DIN )
    * India ( BIS )
    * Italy ( UNI )
    * Japan ( JISC )
    * Kazakhstan ( KAZMEMST )
    * Kenya ( KEBS )
    * Korea, Republic of ( KATS )
    * Lebanon ( LIBNOR )
    * Malta ( MSA )
    * Netherlands ( NEN )
    * Norway ( SN )
    * Pakistan ( PSQCA )
    * Poland ( PKN )
    * Romania ( ASRO )
    * Sri Lanka ( SLSI )
    * Sweden ( SIS )
    * Switzerland ( SNV )
    * Thailand ( TISI )
    * Trinidad and Tobago ( TTBS )
    * Turkey ( TSE )
    * USA ( ANSI )
    * United Kingdom ( BSI )
    * Venezuela ( FONDONORMA )

Observing Countries

    * Australia ( SA )
    * Croatia ( HZN )
    * Greece ( ELOT )
    * Hong Kong, China ( ITCHKSAR )
    * Hungary ( MSZT )
    * Indonesia ( BSN )
    * Ireland ( NSAI )
    * Israel ( SII )
    * Lithuania ( LST )
    * Mexico ( DGN )
    * Spain ( AENOR )
    * Ukraine ( DSSU )</description>
		<content:encoded><![CDATA[<p><a href="http://www.iso.org/iso/standards_development/technical_committees/list_of_iso_technical_committees/iso_technical_committee_participation.htm?commid=45374" rel="nofollow">http://www.iso.org/iso/standards_development/technical_committees/list_of_iso_technical_committees/iso_technical_committee_participation.htm?commid=45374</a></p>
<p>JTC 1/SC 34 &#8211; Document description and processing languages</p>
<p>    * Participating countries: 36<br />
    * Observing countries: 12</p>
<p>Secretariat:</p>
<p>    * Canada ( SCC )</p>
<p>Participating Countries</p>
<p>    * Brazil ( ABNT )<br />
    * Bulgaria ( BDS )<br />
    * Chile ( INN )<br />
    * China ( SAC )<br />
    * Colombia ( ICONTEC )<br />
    * Cyprus ( CYS )<br />
    * Czech Republic ( CNI )<br />
    * C�te-d&#8217;Ivoire ( CODINORM )<br />
    * Denmark ( DS )<br />
    * Egypt ( EOS )<br />
    * Finland ( SFS )<br />
    * France ( AFNOR )<br />
    * Germany ( DIN )<br />
    * India ( BIS )<br />
    * Italy ( UNI )<br />
    * Japan ( JISC )<br />
    * Kazakhstan ( KAZMEMST )<br />
    * Kenya ( KEBS )<br />
    * Korea, Republic of ( KATS )<br />
    * Lebanon ( LIBNOR )<br />
    * Malta ( MSA )<br />
    * Netherlands ( NEN )<br />
    * Norway ( SN )<br />
    * Pakistan ( PSQCA )<br />
    * Poland ( PKN )<br />
    * Romania ( ASRO )<br />
    * Sri Lanka ( SLSI )<br />
    * Sweden ( SIS )<br />
    * Switzerland ( SNV )<br />
    * Thailand ( TISI )<br />
    * Trinidad and Tobago ( TTBS )<br />
    * Turkey ( TSE )<br />
    * USA ( ANSI )<br />
    * United Kingdom ( BSI )<br />
    * Venezuela ( FONDONORMA )</p>
<p>Observing Countries</p>
<p>    * Australia ( SA )<br />
    * Croatia ( HZN )<br />
    * Greece ( ELOT )<br />
    * Hong Kong, China ( ITCHKSAR )<br />
    * Hungary ( MSZT )<br />
    * Indonesia ( BSN )<br />
    * Ireland ( NSAI )<br />
    * Israel ( SII )<br />
    * Lithuania ( LST )<br />
    * Mexico ( DGN )<br />
    * Spain ( AENOR )<br />
    * Ukraine ( DSSU )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Lord</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-46</link>
		<dc:creator>Alan Lord</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-46</guid>
		<description>Brazil is not a &quot;P&quot; member...

I will do another table later on with all the votes and a bit of an analysis.</description>
		<content:encoded><![CDATA[<p>Brazil is not a &#8220;P&#8221; member&#8230;</p>
<p>I will do another table later on with all the votes and a bit of an analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-45</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-45</guid>
		<description>where&#039;s the Brazil&#039;s NO with comments?</description>
		<content:encoded><![CDATA[<p>where&#8217;s the Brazil&#8217;s NO with comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bell</title>
		<link>http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/comment-page-1/#comment-44</link>
		<dc:creator>Alan Bell</dc:creator>
		<pubDate>Tue, 04 Sep 2007 14:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theopensourcerer.com/2007/09/03/ecma-376-dis-29500-ooxml-the-voting-so-far/#comment-44</guid>
		<description>they counted Abstain votes as approvals! So folk who abstained because Microsoft were caught stuffing their ballot have now had the further insult of being claimed by Microsoft as ardent supporters. You couldn&#039;t make this up.</description>
		<content:encoded><![CDATA[<p>they counted Abstain votes as approvals! So folk who abstained because Microsoft were caught stuffing their ballot have now had the further insult of being claimed by Microsoft as ardent supporters. You couldn&#8217;t make this up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

